Popular Heat Transfer Sizes
Suggested Popular Heat Transfer Sizes for 11″ x 17″ Sheet (live area)
Best Heat Transfers has created this suggested image size to help you create a gang sheet. These suggested sizes are based on scissor cutting each logo apart. If you want us to cut your gang sheet, then you must have 1/2 inch in between each logo or design. Your custom screen printed heat transfers can be configured to help you save money! We have a list of the most popular heat transfer sizes which you can use when creating your gang sheets.
Transfer Location | Suggested Transfer Size | # UP on 11″x17″ Live Area |
---|---|---|
Oversized Front/Back | 11″ x 14″ | 1 Up per Sheet |
Standard Front/Back | 8.25″ x 11″ | 2 Up per Sheet |
Youth Front/Back | 8″ x 10″ | 2 Up per Sheet |
Oversized Left Chest | 4″ x 4.5″ | 8 Up per sheet |
Standard Left Chest | 3.5″ x 3.5″ | 8 UP per Sheet |
Short Sleeve | 2″ x 3″ | 20 Up per Sheet |
Long Sleeve | 3″ x 11″ | 5 Up per Sheet |
Oversized Leg | 5″ x 11″ | 3 Up per Sheet |
Standard Leg | 3″ x 11″ | 5 Up per Sheet |
Thigh | 3″ x 4″ | 12 Up per Sheet |
Butt | 2″ x 6″ | 8 Up per Sheet |
Oversized Hat | 2″ x 4″ | 12 Up per Sheet |
Standard Visor | 2″ x 4″ | 16 Up per Sheet |
Oversized Tote | 5″ x 8″ | 4 Up per Sheet |
Standard Tote | 4″ x 7″ | 4 Up per Sheet |
Oversized Care Label | 3″ x 3″ | 15 Up per Sheet |
Standard Care Label | 2.5″ x 2.5″ | 24 Up per Sheet |
Custom Gange Sheet Layout |
You Determine Sizes | To Be Determined |
XL Sheet Size – 18″ x 24″ Live Area
This chart shows suggested transfer sizes when using our larger heat transfer paper sizes. Our Plastisol Heat Transfers are available in both small and XL sheet sizes to help you fit as many logos on the sheet, also known as a Gang Sheet.
Please keep in mind when you create your screen printed plastisol transfers, that the suggested sizes are based you you scissor cutting them apart. If you want us to cut them apart, you will need to add 1/2 inch in between each transfer. We have a lot of transfers to get out each day and we only have one pair of scissors, so this is out of the question if you don’t give us the room we need for our machine to cut them apart.
Transfer Location | Suggested Transfer Size | # UP on 18″ x 24″ Live Area |
---|---|---|
Oversized Front/Back | 11.5″ x 14″ | 2 Up per Sheet |
Standard Front/Back | 8.5″ x 11.5″ | 4 Up per Sheet |
Youth Front/Back | 8″ x 10″ | 4 Up per Sheet |
Youth Front/Back Sm | 7″ x 7″ | 6 Up per Sheet |
Oversized Left Chest | 4″ x 4.5″ | 20 Up per sheet |
Standard Left Chest | 3.5″ x 3.5″ | 24 UP per Sheet |
Short Sleeve | 2″ x 3″ | 48 Up per Sheet |
Long Sleeve | 3″ x 11.5″ | 10 Up per Sheet |
Oversized Leg | 5″ x 11.5″ | 6 Up per Sheet |
Standard Leg | 3″ x 11.5″ | 6 Up per Sheet |
Thigh | 3″ x 4″ | 25 Up per Sheet |
Butt | 2″ x 6″ | 21 Up per Sheet |
Oversized Hat | 3″ x 5″ | 20 Up per Sheet |
Standard Hat | 2.5″ x 4″ | 30 Up per Sheet |
Standard Visor | 2″ x 4″ | 35 Up per Sheet |
Oversized Tote | 5″ x 8″ | 8 Up per Sheet |
Standard Tote | 4″ x 7″ | 10 Up per Sheet |
Oversized Care Label | 3″ x 3″ | 35 Up per Sheet |
Standard Care Label | 2.5″ x 2.5″ | 48 Up per Sheet |
Custom Gange Sheet Layout |
You Determine Sizes | To Be Determined |